Protecting client outcomes — and the adviser's role, file, and reputation — across all major property scenarios.
Funded through commission-sharing with the appointed agent. Conditions apply. Designed for deceased estates, separation and divorce, ageing downsizers, distressed vendors, and remote owners. Oversight includes agent selection, negotiation, documentation clarity, and transparent communication with advisers and legal teams.
For high-stakes or time-sensitive purchases, investment and SMSF property, inconsistent building or pest findings, low-information or high-risk markets, and sight-unseen transactions.
A lower-cost pathway for clients who are overwhelmed, unclear, or drifting. Designed to stabilise expectations and reduce downstream adviser-file risk.
Plain-English intensity labels — Very High, High, Medium, Low — replace the old star rating. Readable, indexable, and defensible under review.
| Dimension | Vendor advocacy | Buyer advocacy & advisory | Property coaching |
|---|---|---|---|
| Complexity | High. Emotional, procedural, multi-party — with active agent management. | High–Medium. Due diligence, negotiation strategy, coordination across parties. | Low–Medium. Clarifying goals, constraints, and risk tolerance. |
| Emotional volatility | High. Grief, separation, family conflict, and distress are common. | Medium–High. Urgency, fear of missing out, conflicting information. | Low. Used to steady clients before pressure escalates. |
| Risk exposure | High. Agent behaviour, pricing strategy, timing, documentation gaps. | Medium–High. Asset suitability, inconsistent reports, SMSF, regional markets. | Low. Upstream clarity prevents higher-risk decisions later. |
| Adviser involvement | Frequent. Estate lawyers, accountants, family lawyers, brokers. | Frequent. Brokers, planners, SMSF specialists, conveyancers. | Occasional. Referred in to stabilise thinking without full representation. |
| File implications | Significant. Requires clear records of communication, consent, and oversight. | Material. Defensible due diligence and aligned file notes reduce complaint and review risk. | Light but helpful. Expectations aligned early, reducing pressure on the file later. |
| Typical outcome | Stabilised vendor, best-fit agent selected, cleaner documentation, protected sale outcome. | Defensible decisions, structured due diligence, realistic expectations, risk-appropriate selection. | Aligned expectations, calmer client, fewer late-stage escalations. |
When your client faces complexity, risk, speed, or emotional volatility — and the file needs protecting.
Discuss a client scenarioWhen you want objective guidance without pressure or agenda — a conversation is the safest place to start.
Begin the conversation